YouTube Statistics


Warning: Undefined array key "HTTP_ACCEPT_LANGUAGE" in /var/www/html/index.php on line 24

Deprecated: locale_accept_from_http(): Passing null to parameter #1 ($header) of type string is deprecated in /var/www/html/index.php on line 24
Last updated 2015-06-08

Total views

# Country Views asc desc Views per 1000 citizens asc desc Views per sq. km asc desc Views per urban sq. km asc desc
1 Japan 30,958,624 243.12 84.92 448.00
2 United States 9,493,043 30.03 1.04 4.72
3 United Kingdom 2,531,010 39.48 10.46 61.50
4 Mexico 2,127,375 17.39 1.09 9.17
5 Indonesia 1,502,083 6.01 0.83 4.75
6 Canada 1,286,730 36.60 0.14 0.24
7 Brazil 1,235,476 6.17 0.15 2.74
8 France 883,776 13.40 1.61 8.96
9 Russia 820,778 5.72 0.05 0.13
10 Germany 723,727 8.97 2.08 10.17
11 Thailand 699,313 10.44 1.37 6.84
12 Australia 695,096 30.05 0.09 0.32
13 Philippines 606,859 6.17 2.04 6.29
14 Chile 550,907 31.27 0.74 1.30
15 Poland 549,918 14.28 1.80 8.21
16 Taiwan 545,484 - - -
17 Spain 527,542 11.32 1.06 12.00
18 Korea 504,277 10.04 5.18 29.01
19 Netherlands 494,352 29.42 14.66 42.42
20 Sweden 461,768 48.10 1.13 4.87
21 Malaysia 426,601 14.36 1.30 8.84
22 Italy 401,911 6.67 1.37 6.30
23 Argentina 392,688 9.47 0.14 0.41
24 Finland 385,810 70.93 1.27 6.49
25 Colombia 305,357 6.32 0.28 3.80
26 Peru 252,233 8.30 0.20 0.70
27 Singapore 252,090 46.69 360.13 376.42
28 Hungary 230,221 23.27 2.54 13.81
29 Czech Republic 220,090 20.93 2.85 26.30
30 Austria 200,439 23.64 2.43 16.93
31 Norway 197,275 38.83 0.54 0.78
32 Denmark 189,619 33.77 4.47 17.70
33 Vietnam 185,051 2.06 0.60 3.04
34 Hong Kong SAR, China 178,498 24.83 170.00 178.68
35 Ukraine 178,057 3.91 0.31 2.59
36 Portugal 174,366 16.67 1.90 8.47
37 Turkey 171,059 2.28 0.22 0.63
38 Switzerland 143,525 17.75 3.63 12.23
39 India 133,614 0.11 0.04 0.27
40 Belgium 128,509 11.49 4.24 12.66
41 New Zealand 127,780 28.77 0.49 1.88
42 Saudi Arabia 112,722 3.91 0.05 0.28
43 Romania 107,453 5.38 0.47 4.10
44 Ireland 106,816 23.23 1.55 6.68
45 Venezuela 104,206 3.43 0.12 0.50
46 Greece 95,765 8.68 0.74 12.49
47 Ecuador 89,991 5.72 0.36 1.15
48 Bulgaria 86,401 11.89 0.80 5.10
49 Serbia 85,189 11.89 0.97 9.62
50 Israel 78,403 9.73 3.62 5.27
51 Slovak Republic 73,490 13.58 1.53 7.75
52 Croatia 66,398 15.60 1.19 2.84
53 Puerto Rico 65,294 18.06 7.36 54.14
54 Lithuania 57,939 19.59 0.92 4.64
55 Costa Rica 50,818 10.43 1.00 8.91
56 Belarus 49,007 5.18 0.24 1.76
57 South Africa 48,503 0.91 0.04 0.31
58 United Arab Emirates 43,398 4.64 0.52 0.57
59 Kazakhstan 37,744 2.22 0.01 0.06
60 Slovenia 34,633 16.81 1.72 12.49
61 Estonia 32,448 24.62 0.77 2.99
62 Latvia 30,764 15.29 0.49 3.08
63 Morocco 28,439 0.86 0.06 0.31
64 Uruguay 28,323 8.31 0.16 6.92
65 Bolivia 24,630 2.31 0.02 0.17
66 El Salvador 22,903 3.61 1.11 10.10
67 Iraq 22,198 0.66 0.05 0.06
68 Panama 17,895 4.63 0.24 0.92
69 Egypt 16,338 0.20 0.02 0.02
70 Iceland 16,088 49.69 0.16 0.20
71 Guatemala 16,060 1.04 0.15 0.59
72 Macedonia 13,959 6.62 0.55 5.63
73 Algeria 13,434 0.34 0.01 0.01
74 Kuwait 12,888 3.83 0.72 0.79
75 Bosnia and Herzegovina 12,125 3.17 0.24 1.60
76 Qatar 11,676 5.38 1.01 1.07
77 Dominican Republic 11,616 1.12 0.24 3.20
78 Bangladesh 10,898 0.07 0.08 0.44
79 Mongolia 10,546 3.71 0.01 0.03
80 Tunisia 10,454 0.96 0.07 0.24
81 Brunei 9,269 22.19 1.76 6.76
82 Nepal 8,516 0.31 0.06 0.13
83 Georgia 7,981 1.78 0.11 0.46
84 Trinidad and Tobago 6,882 5.13 1.34 2.94
85 Indonesia 6,674 0.03 0.00 0.02
86 Honduras 6,284 0.78 0.06 0.21
87 Guam 5,927 35.89 10.98 58.57
88 Jordan 5,788 0.90 0.07 0.07
89 Moldova 5,638 1.58 0.17 1.31
90 Cambodia 5,486 0.36 0.03 0.27
91 Cyprus 5,456 4.78 0.59 0.87
92 Macao SAR, China 5,438 9.60 181.87 181.87
93 Luxembourg 4,647 8.55 1.79 11.38
94 Nicaragua 3,883 0.64 0.03 0.10
95 Malta 3,580 8.46 11.19 16.73
96 Oman 3,511 0.97 0.01 0.01
97 Reunion 2,737 - - -
98 Bahrain 2,522 1.89 3.32 3.77
99 Mauritius 1,653 1.31 0.81 2.04
100 Sri Lanka 1,256 0.06 0.02 0.07